| Fund Manager | Mashreq Capital (DIFC) Limited | ||
| Fund Type | Shariah Compliant Open Ended Fund | ||
| Domicile | DIFC, Dubai | ||
| Regulator | The Dubai Financial Services Authority (DFSA) | ||
| Currency | USD | ||
| Inception Date | December 8, 2025 | ||
| Benchmark | S&P Pan Arab Shariah Composite (Ticker SPSHPAT) | ||
| Registrar and Transfer Agent | Apex Fund Services (Dubai) Ltd. | ||
| Custodian | Deutsche Bank | ||
| Auditor | Deloitte & Touche (M.E.) | ||
| Valuation date | Close of business (UAE time) at each Business Day. | ||
| Dealing date (Subscription/Redemption) | Each Business Day | ||
| Notice Periods (Subscription/Redemption) | At least two Business Days prior to the desired Subscription /Redemption Date | ||
| Performance Fee | NIL | ||
| Subscription Fee |
Up to 5% in respect of Class "D Accumulation", Class "D Income" Shares, Class "D AED Accumulation" Shares, and Class "D AED Income" Up to 2% in respect of Class "B" Shares and Class "C" Shares |
||
| Redemption Fee | NIL | ||
| Redemption thresholds | Minimum redemption amount of USD 50 and AED 100 |
|
Share Class |
Currency | ISIN | Type | Bloomberg Ticker |
*Minimum Subscription |
*Additional Subscription |
*Minimum Subscription |
*Additional Subscription |
Management Fee | Distribution Fee |
| USD | AED | |||||||||
| E | USD | AEDFXA03C034 | Accumulation | MASISLE UH | 500,000 | 100,000 | - | - | 1.50% | 0.00% |
| F | USD | AEDFXA03C042 | Accumulation | MASISLF UH | 100 | 100 | - | - | 1.00% | 0.00% |
| GA | USD | AEDFXA03C059 | Accumulation | MASISGA UH | 100 | 100 | - | - | 1.50% | 0.75% |
| GI | AED | AEDFXA03C075 | Income | MASISGI UH | - | - | 1,000 | 100 | 1.50% | 0.75% |
| GA AED | USD | AEDFXA03C067 | Accumulation | MASIGAA UH | 100 | 100 | - | - | 1.50% | 0.75% |
| GI AED | AED | AEDFXA03C026 | Income | MASIGIA UH | - | - | 1,000 | 100 | 1.50% | 0.75% |
| Note | *Kindly be advised that effective from 1st January 2018, all of the above mentioned fees and charges will be subject to an additional 5% Value Added Tax. *Please be informed that our business days are Monday to Friday unless the UAE Ministry of Labour or the DIFC Authority announce that such a day will be a holiday in the DIFC and, in relation to a particular Sub-Fund, such other place or places as may be specified in the relevant Annexure |
Our range of funds provides our investors with exposure to equity and debt in the MENA region and Emerging markets.
Tailored investment solutions based on our investors specific objectives including asset class, income, time horizons, and risk tolerances.