Fund Manager | Mashreq Capital (DIFC) Limited | ||
Fund Type | Shariah Compliant Open Ended Fund | ||
Domicile | DIFC, Dubai | ||
Regulator | The Dubai Financial Services Authority (DFSA) | ||
Currency | USD | ||
Inception Date | June 9, 2009 | ||
Benchmark | Bloomberg Global Agg USD Sukuk Unh USD (Ticker I37338US) | ||
Registrar and Transfer Agent | Apex Fund Services (Dubai) Ltd. | ||
Custodian | Deutsche Bank | ||
Auditor | Deloitte & Touche (M.E.) | ||
Valuation date | The Valuation Date will be the close of business (UAE time) at each Business Day. | ||
Dealing date (Subscription/Redemption) | Each Business Day | ||
Notice Periods (Subscription/Redemption) | At least two Business Days prior to the desired Subscription /Redemption Date | ||
Performance Fee | NIL | ||
Subscription Fee |
Up to 5% in respect of Class “MAIIF DA USD”, “MAIIF DA AED”, “MAIIF DI USD”,“MAIIF DI AED” Up to 2% in respect of Class “MAIIF BA USD” and “MAIIF CA USD” Shares |
||
Redemption Fee | NIL | ||
Redemption thresholds | Minimum redemption amount of USD 50 and AED 100 |
Share Class |
Currency | ISIN | Type | Lipper ID | Bloomberg Ticker |
*Minimum Subscription |
*Additional Subscription |
*Minimum Subscription |
*Additional Subscription |
Management Fee | Distribution Fee |
USD | AED | ||||||||||
BA | USD | AEDFXA1T6467 | Accumulation | 68121746 | BADISIN UH | 500,000 | 100,000 | - | - | 0.75% | 0.00% |
CA | USD | AEDFXA1T6475 | Accumulation | 68602684 | BADISIC UH | 100 | 100 | - | - | 0.70% | 0.00% |
DA | USD | AEDFXA1W2ZD7 | Accumulation | 68222182 | BADISDI UH | 100 | 100 | - | - | 1.00% | 0.50% |
DA | AED | AEDFXA03C000 | Accumulation | 68583734 | BADISDA UH | - | - | 1,000 | 100 | 1.00% | 0.50% |
DI | USD | AEDFXA1T6483 | Income | 68200829 | BADISID UH | 100 | 100 | - | - | 1.00% | 0.50% |
DI | AED | AEDFXA03C018 | Income | 68583733 | BADIDUI UH | - | - | 1,000 | 100 | 1.00% | 0.50% |
Note |
*Kindly be advised that effective from 1st January 2018, all of the baove mentioned fees and charges will be subject to an additional 5% Value Added Tax. *Please be informed that our business days are Monday to Friday unless the UAE Ministry of Labour or the DIFC Authority announce that such a day will be a holiday in the DIFC and, in relation to a particular Sub-Fund, such other place or places as may be specified in the relevant Annexure |
Fund and Investment Manager | Mashreq Capital (DIFC) Ltd. |
Fund Type | Shariah Compliant open ended Fund. |
Domicile | DIFC, Dubai |
Regulator of Fund Manager | Dubai Financial Services Authority (DFSA) |
Currency | USD |
Minimum Subscription | The minimum initial subscription and holding amount is:
|
Administrator and Registrar | Apex Fund Services (Dubai) Ltd. |
Custodian | Deutsche Bank |
Auditor | Deloitte & Touche (ME) |
Valuation Day | Each Business Day |
Dealing Day (Subscription/Redemption) | Each Business Day |
Notice Periods | 2 Business Days |
Subscription Fee* | Up to 2.0% in respect of Class “B” and “C” Shares
Up to 5.0% in respect of Class “D” and “D AED” Shares |
Redemption Fee* | None |
Distribution Fee* | 0.5% p.a. in respect of Class “D” and “D AED” Shares |
Management Fee* | 0.75% p.a.in respect of Class “B” Shares 0.70% p.a. in respect of Class “C” Shares 1.00% p.a. in respect of Class “D” and “D AED” Shares |
Performance Fee* | NIL |
Bloomberg Tickers | B USD Shares BADISIN UH C USD Shares BADISIC UH DA USD Shares BADISDI UH DA AED Shares BADISDA UH D AED Shares BADIDUI UH D USD Shares BADISID UH |
ISIN | AEDFXA1T6467 in respect of Class “B” Shares AEDFXA1T6475 in respect of Class “C” Shares AEDFXA1T6483 in respect of Class “D” Income Shares AEDFXA1W2ZD7 in respect of Class “D” Accumulation Shares AEDFXA03C018 in respect of Class “D” AED Income Shares AEDFXA03C000 in respect of Class “D” AED Accumulation Shares |
Zawya Code | MAKBIIF.IF |
Lipper ID | 68121746 in respect of Class “B” Shares 68602684 in respect of Class “C” Shares 68200829 in respect of Class “D” Income Shares 68222182 in respect of Class “D” Accumulation Shares 68583733 in respect of Class “D” AED Income Shares 68583734 in respect of Class “D” AED Accumulation Shares |
Our range of funds provides our investors with exposure to equity and debt in the MENA region and Emerging markets.
Tailored investment solutions based on our investors specific objectives including asset class, income, time horizons, and risk tolerances.
Did you find the information you were looking for on this page?