Fund and Investment Manager | Mashreq Capital (DIFC) Limited |
Fund Type | Open ended fund |
Domicile | DIFC, Dubai |
Regulator of Fund Manager | Dubai Financial Services Authority (DFSA) |
Minimum Subscription | The minimum initial subscription and holding amount is:
|
Administrator and Registrar | Apex Fund Services (Dubai) Ltd. |
Custodian | First Abu Dhabi Bank PJSC |
Auditor | Deloitte & Touche (ME) |
Valuation | Each Business Day |
Subscription and Redemption | Each Business Day |
Notice Periods | 2 business days |
Subscription Fee | Up to 3% in respect of all Share Classes |
Redemption Fee | Up to 3% in respect of all Share Classes |
Distribution Fee | 0% in respect of Class “ME AA USD” and “ME AA AED” Shares. 0.5% in respect of Class “ME BA USD”, “ME BA AED”, “ME BI USD” and “ME BI AED” Shares |
Management Fee | 1.50% p.a. in respect of all Share Classes |
Performance Fee | 15% of excess return above a 10% “hurdle rate” per annum based on a high water mark |
Bloomberg Ticker | MAKAINC UH Equity |
ISIN | AEDFXA03C109 in respect of Class “ME AA AED” Shares AEDFXA03C117 in respect of Class “ME AA USD” Shares AEDFXA03C125 in respect of Class “ME BA AED” Shares AEDFXA03C133 in respect of Class “ME BA USD” Shares AEDFXA03C141 in respect of Class “ME BI AED” Shares AEDFXA03C158 in respect of Class “ME BI USD” Shares |
Our range of funds provides our investors with exposure to equity and debt in the MENA region and Emerging markets.
Tailored investment solutions based on our investors specific objectives including asset class, income, time horizons, and risk tolerances.
Did you find the information you were looking for on this page?