| Fund Manager | Mashreq Capital (DIFC) Limited | ||
| Fund Type | Open Ended Fund | ||
| Domicile | DIFC, Dubai | ||
| Regulator | The Dubai Financial Services Authority (DFSA) | ||
| Currency | USD | ||
| Inception Date | December 23, 2020 | ||
| Benchmark | Bloomberg EM USD Agg: MENA (Ticker I34747 ) | ||
| Registrar and Transfer Agent | Apex Fund Services (Dubai) Ltd. | ||
| Custodian | First Abu Dhabi Bank PJSC | ||
| Auditor | Deloitte LLP | ||
| Valuation date | The Valuation Date will be the close of business (UAE time) at each Business Day. | ||
| Dealing date (Subscription/Redemption) | Each Business Day | ||
| Notice Periods (Subscription/Redemption) | At least two Business Days prior to the desired Subscription /Redemption Date | ||
| Performance Fee | NIL | ||
| Subscription Fee |
Up to 3% in respect of Class “MFI AA USD”, “MFI AA AED”, “MFI BA USD”,“MFI BA AED”, “MFI BI USD” and “MFI BI AED” Shares Up to 2% in respect of Class “MFI CA USD” and "MFI CA AED" Shares |
||
| Redemption Fee |
Up to 3% within first 3 months; 2% within 3-6 months; 1% within 6-12 months in respect of Class “MFI AA USD”, “MFI AA AED”, “MFI BA USD”, “MFI BA AED”, “MFI BI USD” and “MFI BI AED” Shares. 0% in respect of Class “MFI CA USD” and "MFI CA AED" Shares |
||
| Redemption thresholds | Minimum redemption amount of USD 50 and AED 100 |
|
Share Class |
Currency | ISIN | Type | Bloomberg Ticker |
*Minimum Subscription |
*Additional Subscription |
*Minimum Subscription |
*Additional Subscription |
Management Fee | Distribution Fee |
| USD | AED | |||||||||
| AA | USD | AEDFXA03C174 | Accumulation | MAKAINC UH | 100,000 | 1,000 | - | - | 0.85% | 0.00% |
| AA | AED | AEDFXA03C166 | Accumulation | - | - | - | 350,000 | 5,000 | 0.85% | 0.00% |
| BI | USD | AEDFXA03C216 | Income | MAMFIBU UH | 100 | 100 | - | - | 1.00% | 0.50% |
| BI | AED | AEDFXA03C208 | Income | MAMFIBA UH | - | - | 100 | 100 | 1.00% | 0.50% |
| BA | USD | AEDFXA03C190 | Accumulation | - | 100 | 100 | - | - | 1.00% | 0.50% |
| BA | AED | AEDFXA03C182 | Accumulation | - | - | - | 100 | 100 | 1.00% | 0.50% |
| CA | USD | AEDFXA03C224 | Accumulation | MAMFICA UH | 100 | 100 | - | - | 0.70% | 0.00% |
| CA | AED | AEDFXA03C448 | Accumulation | - | - | - | 100 | 100 | 0.70% | 0.00% |
| Note |
*Kindly be advised that effective from 1st January 2018, all of the above mentioned fees and charges will be subject to an additional 5% Value Added Tax. *Please be informed that our business days are Monday to Friday unless the UAE Ministry of Labour or the DIFC Authority announce that such a day will be a holiday in the DIFC and, in relation to a particular Sub-Fund, such other place or places as may be specified in the relevant Annexure |