Benchmark | JP Morgan MECI Index |
Fund and Investment Manager | Mashreq Capital (DIFC) Limited |
Fund Type | Open ended fund |
Domicile | DIFC, Dubai |
Regulator of Fund Manager | Dubai Financial Services Authority (DFSA) |
Currency | USD |
Minimum Subscription | The minimum initial subscription and holding amount is:
|
Administrator and Registrar | Apex Fund Services (Dubai) Ltd. |
Custodian | First Abu Dhabi Bank PJSC |
Auditor | Deloitte & Touche (ME) |
Valuation | Each Business Day |
Subscription and Redemption | Each Business Day |
Notice Periods | 2 business days |
Subscription Fee | Up to 3% in respect of Class “MFI AA USD”, “MFI AA AED”, “MFI BA USD”,“MFI BA AED”, “MFI BI USD” and “MFI BI AED” Shares Up to 2% in respect of Class “MFI CA USD” Shares |
Redemption Fee | Up to 3% in respect of Class “MFI AA USD”, “MFI AA AED”, “MFI BA USD”, “MFI BA AED”, “MFI BI USD” and “MFI BI AED” Shares 0% in respect of Class “MFI CA USD” Shares |
Distribution Fee | 0% in respect of Class “MFI AA USD”, “MFI AA AED” and “MFI CA USD” Shares 0.5% in respect of Class “MFI BA USD”, “MFI BA AED”, “MFI BI USD” and “MFI BI AED” Shares |
Management Fee | 0.85% p.a.in respect of Class “MFI AA USD” and “MFI AA AED” Shares 1.00% p.a. in respect of Class “MFI BA USD”, “MFI BA AED”, “MFI BI USD” and “MFI BI AED” Shares 0.70% p.a. in respect of Class “MFI CA USD” Shares |
Performance Fee | 0% |
Bloomberg Ticker | MAKAINC UH in respect of Class “MFI AA USD” Shares MAMFIBA UH in respect of Class “MFI BI AED” Shares MAMFIBU UH in respect of Class “MFI BI USD” Shares MAMFICA UH in respect of Class “MFI CA USD” Shares |
ISIN | AEDFXA03C166 in respect of Class “MFI AA AED” Shares AEDFXA03C174 in respect of Class “MFI AA USD” Shares AEDFXA03C182 in respect of Class “MFI BA AED” Shares AEDFXA03C190 in respect of Class “MFI BA USD” Shares AEDFXA03C208 in respect of Class “MFI BI AED” Shares AEDFXA03C216 in respect of Class “MFI BI USD” Shares AEDFXA03C224 in respect of the “MFI CA USD” Shares |
Did you find the information you were looking for on this page?