Investment Manager | Mashreq Capital (DIFC) Limited |
Fund Type | Open ended fund |
Domicile | DIFC, Dubai |
Regulator of Fund Manager | Dubai Financial Services Authority (DFSA) |
Currency | USD |
Minimum Subscription | The minimum initial subscription and holding amount is:
|
Administrator and Registrar | Apex Fund Services (Dubai) Ltd. |
Custodian | First Abu Dhabi Bank PJSC |
Auditor | Deloitte & Touche (ME) |
Valuation | Each Business Day |
Subscription and Redemption | Each Business Day |
Notice Periods | 2 business days |
Subscription Fee | Up to 3% in respect of “MGEMB AA USD”, “MGEMB AA AED”, “MGEMB BA USD”, “MGEMB BA AED”, “MGEMB BI USD” and “MGEMB BI AED” Shares Up to 2% in respect of “MGEMB CA USD” and “MGEMB CA AED” Shares |
Redemption Fee | Up to 3% in respect of “MGEMB AA USD”, “MGEMB AA AED”, “MGEMB BA USD”, “MGEMB BA AED”, “MGEMB BI USD” and “MGEMB BI AED” Shares 0% in respect of “MGEMB CA USD” and “MGEMB CA AED” Shares |
Distribution Fee | 0% in respect of Class “MGEMB AA USD”, “MGEMB AA AED”, “MGEMB CA USD” and “MGEMB CA AED” Shares 0.3% in respect of Class “MGEMB BA USD”, “MGEMB BA AED”, “MGEMB BI USD” and “MGEMB BI AED” Shares |
Management Fee | 0.70% p.a. in respect of Class “MGEMB AA USD”, “MGEMB AA AED”, “MGEMB CA USD” and “MGEMB CA AED” Shares 1.00% p.a. in respect of “MGEMB BA USD”, “MGEMB BA AED”, “MGEMB BI USD” and “MGEMB BI AED” Shares |
Performance Fee | 0% |
Bloomberg Ticker | MGEMAAU UH Equity |
ISIN | AEDFXA03C273 in respect of Class “MGEMB AA AED” Shares AEDFXA03C265 in respect of Class “MGEMB AA USD” Shares AEDFXA03C299 in respect of Class “MGEMB BA AED” Shares AEDFXA03C281 in respect of Class “MGEMB BA USD” Shares AEDFXA03C315 in respect of Class “MGEMB BI AED” Shares AEDFXA03C307 in respect of Class “MGEMB BI USD” Shares AEDFXA03C331 in respect of Class “MGEMB CA AED” Shares AEDFXA03C323 in respect of Class “MGEMB CA USD” Shares |
Our range of funds provides our investors with exposure to equity and debt in the MENA region and Emerging markets.
Tailored investment solutions based on our investors specific objectives including asset class, income, time horizons, and risk tolerances.
Did you find the information you were looking for on this page?