Fund Manager | Mashreq Capital (DIFC) Limited |
Fund Type | Open Ended Fund |
Domicile | DIFC, Dubai |
Regulator | The Dubai Financial Services Authority (DFSA) |
Currency | USD |
Inception Date | January 2, 2018 |
Registrar and Transfer Agent | Apex Fund Services (Dubai) Ltd. |
Custodian | First Abu Dhabi Bank PJSC |
Auditor | Deloitte & Touche (M.E.) |
Valuation date | The Valuation Date will be the close of business (UAE time) at each Business Day. |
Dealing date (Subscription/Redemption) | Each Business Day |
Notice Periods (Subscription/Redemption) | At least two Business Days prior to the desired Subscription /Redemption Date |
Performance Fee | NIL |
Subscription Fee | Up to 5% |
Redemption Fee | A redemption fee of up to 2% of the Redemption Price |
Redemption thresholds | Minimum redemption amount of USD 50 and AED 100 |
Share Class |
Currency | ISIN | Type | Bloomberg Ticker |
*Minimum Subscription |
*Additional Subscription |
*Minimum Subscription |
*Additional Subscription |
Management Fee | Distribution Fee |
USD | AED | |||||||||
AA | USD | AEDFXA3CN000 | Accumulation | MASGCIA UH | 100 | 100 | - | - | 0.20% | 0.00% |
AA | AED | AEDFXA03C349 | Accumulation | - | - | - | 100 | 100 | 0.20% | 0.00% |
BI | USD | AEDFXA3CI000 | Income | MASGCIB UH | 100 | 100 | - | - | 1.20% | 0.00% |
BI | AED | AEDFXA03C356 | Income | - | - | - | 100 | 100 | 1.20% | 0.00% |
IA | USD | AEDFXA03C240 | Accumulation | MAMGCGI UH | 100 | 100 | - | - | 0.50% | 0.50% |
IA | AED | AEDFXA03C364 | Accumulation | - | - | - | 100 | 100 | 0.50% | 0.50% |
Note |
*Kindly be advised that effective from 1st January 2018, all of the baove mentioned fees and charges will be subject to an additional 5% Value Added Tax. *Please be informed that our business days are Monday to Friday unless the UAE Ministry of Labour or the DIFC Authority announce that such a day will be a holiday in the DIFC and, in relation to a particular Sub-Fund, such other place or places as may be specified in the relevant Annexure |
The fund targets total return by balancing income and capital growth through investments in fixed income and equity ETFs.
The fund targets capital growth by investing in equity ETFs from across the world.
Did you find the information you were looking for on this page?